<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CU*Secure</title>
	<atom:link href="http://www.cusecure.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cusecure.org</link>
	<description>Are You Safe?</description>
	<lastBuildDate>Fri, 24 May 2013 20:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>H&amp;FF Radio: Small-Business Owners, Health Apps</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58346</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58346#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=7c8a9db376c3aaf05a5697cd6c2d61dc</guid>
		<description><![CDATA[On this week's Home &#38; Family Finance Radio, discover what makes small-business owners tick, new innovations in travel and how to manage your health with your phone.]]></description>
				<content:encoded><![CDATA[On this week's Home & Family Finance Radio, discover what makes small-business owners tick, new innovations in travel and how to manage your health with your phone.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/hff-radio-small-business-owners-health-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Celent: FI Branches To Decline 30%-40% In Decade</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58336</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58336#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=624511e662efd57a55025ec288d86740</guid>
		<description><![CDATA[The number of branches built by credit unions and banks are expected to decrease between 30% and 40% in the next decade, according to Celent, a Boston-based financial services research and consulting firm.]]></description>
				<content:encoded><![CDATA[The number of branches built by credit unions and banks are expected to decrease between 30% and 40% in the next decade, according to Celent, a Boston-based financial services research and consulting firm.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/celent-fi-branches-to-decline-30-40-in-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CUNA Closed Monday For Holiday, No News Now</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58338</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58338#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=e771464d943536d51136a613ea4d4ecd</guid>
		<description><![CDATA[CUNA's Washington, D.C, and Madison, Wis., offices will be closed Monday in observance of the Memorial Day holiday. News Now will not post a Monday issue but will resume regular publication on Tuesday.]]></description>
				<content:encoded><![CDATA[CUNA's Washington, D.C, and Madison, Wis., offices will be closed Monday in observance of the Memorial Day holiday. News Now will not post a Monday issue but will resume regular publication on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/cuna-closed-monday-for-holiday-no-news-now-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Thanks To CU Employees, 22 Lives Saved, Report Nation&#8217;s Media</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58335</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58335#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=e74ae9363b9bd92e24375b13caf38f3d</guid>
		<description><![CDATA[While a vault in the now-destroyed Moore, Okla., branch of Tinker FCU is getting credit for saving the lives of 22 people during Monday's tornado, the stories they brought out with them indicate heroic measures taken by credit union staff to keep the v...]]></description>
				<content:encoded><![CDATA[While a vault in the now-destroyed Moore, Okla., branch of Tinker FCU is getting credit for saving the lives of 22 people during Monday's tornado, the stories they brought out with them indicate heroic measures taken by credit union staff to keep the vault door closed and people inside safe.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/thanks-to-cu-employees-22-lives-saved-report-nations-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CUNA Contacts Fed For More Interchange Survey Info</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58330</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58330#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=c8d5220874b712d98a2398f16278ec80</guid>
		<description><![CDATA[While a new Federal Reserve survey claims the interchange fee cap exemption is working for small issuers, details about credit unions' experience in this area are not fully reflected and CUNA is talking with the agency to find out more about the survey...]]></description>
				<content:encoded><![CDATA[While a new Federal Reserve survey claims the interchange fee cap exemption is working for small issuers, details about credit unions' experience in this area are not fully reflected and CUNA is talking with the agency to find out more about the survey results, CUNA President/CEO Bill Cheney said Thursday.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/cuna-contacts-fed-for-more-interchange-survey-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Filene Report: Are CUs Measuring Right Performance Indicators?</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58334</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58334#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=c29ad9f4c0145704e6c2b51ded7e814c</guid>
		<description><![CDATA[Key performance indicators such as return on assets, net promoter score and loan to assets, are used by credit unions because they are the easiest to measure, aggregate and compare, according to a new paper from the Filene Research Institute. However, ...]]></description>
				<content:encoded><![CDATA[Key performance indicators such as return on assets, net promoter score and loan to assets, are used by credit unions because they are the easiest to measure, aggregate and compare, according to a new paper from the Filene Research Institute. However, they do not address credit unions' identity crisis--the need to form and describe a business model that is different from noncooperative financial institutions.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/filene-report-are-cus-measuring-right-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Connecticut Gov Proclaims Value Of Reality Fairs</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58337</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58337#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=466e01bda91db65ca67898d94ba01b75</guid>
		<description><![CDATA[Connecticut Gov. Dannel P. Malloy has sent an official proclamation to the Credit Union League of Connecticut praising the value of its Financial Reality Fair program. The program is sponsored by Connecticut credit unions.]]></description>
				<content:encoded><![CDATA[Connecticut Gov. Dannel P. Malloy has sent an official proclamation to the Credit Union League of Connecticut praising the value of its Financial Reality Fair program. The program is sponsored by Connecticut credit unions.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/connecticut-gov-proclaims-value-of-reality-fairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>House Approves Federal Student Loan Rate Flexibility</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58331</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58331#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=a1747b0bb6412e45516c37393c9ca617</guid>
		<description><![CDATA[Legislation that would tie student loan interest rates to 10-year U.S. Treasury notes, and allow those student loan rates to reset each year, was passed by the U.S. House on Thursday.]]></description>
				<content:encoded><![CDATA[Legislation that would tie student loan interest rates to 10-year U.S. Treasury notes, and allow those student loan rates to reset each year, was passed by the U.S. House on Thursday.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/house-approves-federal-student-loan-rate-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Mortgage Rates Rising, Could Impact Refinancing</title>
		<link>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58345</link>
		<comments>http://www.cuna.org/webassets/pages/newsnowarticle.aspx?id=58345#comments</comments>
		<pubDate>Fri, 24 May 2013 05:00:00 +0000</pubDate>
		<dc:creator>CUNA News Now Headlines</dc:creator>
				<category><![CDATA[CUNA News]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=08a35a501465126f021e89d4766a7b25</guid>
		<description><![CDATA[Fixed-mortgage rates in the U.S. are trending higher for a third consecutive week, putting pressure on refinance momentum, according to Freddie Mac's Primary Mortgage Market Survey released Thursday. That could help credit unions, which get a good amou...]]></description>
				<content:encoded><![CDATA[Fixed-mortgage rates in the U.S. are trending higher for a third consecutive week, putting pressure on refinance momentum, according to Freddie Mac's Primary Mortgage Market Survey released Thursday. That could help credit unions, which get a good amount of loans from mortgage refinancings.]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/24/mortgage-rates-rising-could-impact-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Twitter Adopt 2FA; Here Is What You Can Do</title>
		<link>http://community.websense.com/blogs/securitylabs/archive/2013/05/23/twitter-adopt-2fa-here-is-what-you-can-do.aspx</link>
		<comments>http://community.websense.com/blogs/securitylabs/archive/2013/05/23/twitter-adopt-2fa-here-is-what-you-can-do.aspx#comments</comments>
		<pubDate>Thu, 23 May 2013 08:01:00 +0000</pubDate>
		<dc:creator>Drendell_</dc:creator>
				<category><![CDATA[Passwords]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websense Security Labs]]></category>

		<guid isPermaLink="false">http://www.cusecure.org/?guid=16be48a71c76e7f4d206952f1c1a2a36</guid>
		<description><![CDATA[
<p>In the wake of recent account compromises, including <a target="_self" href="http://www.odt.co.nz/news/national/258088/conservative-leaders-twitter-account-hacked" title="associated">Associated</a> <a target="_self" href="http://news.sky.com/story/1084755/us-to-probe-profit-from-twitter-hack-hoax" title="Press">Press</a> and the rampant breaches orchestrated by the "<a target="_self" href="http://online.wsj.com/article/SB10001424127887324767004578488862256223962.html" title="Syrian Electronic Army">Syrian Electronic Army</a>", Twitter have recently <a target="_self" href="https://blog.twitter.com/2013/getting-started-login-verification" title="released">released</a>
 2FA (2 Factor Authentication), which is a most welcome addition to 
bolster users' security. It is not, however, the be-all and end-all: 
users are still responsible for choosing strong, hard-to-guess 
passwords. If your password is compromised, control of your account may 
be lost to malicious actors.</p>
<p>&#160;</p>
<p>While it's true that, given enough time and resources, all passwords 
are crackable regardless of their complexity&#160;&#8211; a pass-string of 200 
random characters is ultimately just as vulnerable to brute forcing as a
 password containing just one character &#8211;&#160;the aim of a complex 
pass-string&#160; is to make an attack chronologically infeasible. Let&#8217;s 
first take a look at the total number of possible combinations for a 
given base of elements:</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><span><a href="http://community.websense.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/securitylabs/3463.table1.jpg"><img src="http://community.websense.com/resized-image.ashx/__size/550x0/__key/CommunityServer.Blogs.Components.WeblogFiles/securitylabs/3463.table1.jpg" border="0" alt=""></a></span></p>...(<a href="http://community.websense.com/blogs/securitylabs/archive/2013/05/23/twitter-adopt-2fa-here-is-what-you-can-do.aspx">read more</a>)]]></description>
				<content:encoded><![CDATA[<p>In the wake of recent account compromises, including <a  href="http://www.odt.co.nz/news/national/258088/conservative-leaders-twitter-account-hacked" title="associated">Associated</a> <a  href="http://news.sky.com/story/1084755/us-to-probe-profit-from-twitter-hack-hoax" title="Press">Press</a> and the rampant breaches orchestrated by the &quot;<a  href="http://online.wsj.com/article/SB10001424127887324767004578488862256223962.html" title="Syrian Electronic Army">Syrian Electronic Army</a>&quot;, Twitter have recently <a  href="https://blog.twitter.com/2013/getting-started-login-verification" title="released">released</a>
 2FA (2 Factor Authentication), which is a most welcome addition to 
bolster users&#39; security. It is not, however, the be-all and end-all: 
users are still responsible for choosing strong, hard-to-guess 
passwords. If your password is compromised, control of your account may 
be lost to malicious actors.</p>
<p>&nbsp;</p>
<p>While it&#39;s true that, given enough time and resources, all passwords 
are crackable regardless of their complexity&nbsp;&ndash; a pass-string of 200 
random characters is ultimately just as vulnerable to brute forcing as a
 password containing just one character &ndash;&nbsp;the aim of a complex 
pass-string&nbsp; is to make an attack chronologically infeasible. Let&rsquo;s 
first take a look at the total number of possible combinations for a 
given base of elements:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-size:12px;"><a href="http://community.websense.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/securitylabs/3463.table1.jpg"><img src="http://community.websense.com/resized-image.ashx/__size/550x0/__key/CommunityServer.Blogs.Components.WeblogFiles/securitylabs/3463.table1.jpg" border="0" alt="" /></a></span></p>...(<a href="http://community.websense.com/blogs/securitylabs/archive/2013/05/23/twitter-adopt-2fa-here-is-what-you-can-do.aspx">read more</a>)]]></content:encoded>
			<wfw:commentRss>http://www.cusecure.org/2013/05/23/twitter-adopt-2fa-here-is-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
